Sat-Dec 5 | Green Team | v | Blue Team | 10:00 AM | PARS Field | Regular | |
Sat-Dec 5 | Red Team | v | Yellow Team | 11:00 AM | PARS Field | Regular | |
Sat-Dec 12 | Green Team | v | Red Team | 10:00 AM | PARS Field | Regular | |
Sat-Dec 12 | Yellow Team | v | Blue Team | 11:00 AM | PARS Field | Regular | |
Sat-Dec 19 | Green Team | v | Yellow Team | 10:00 AM | PARS Field | Regular | |
Sat-Dec 19 | Blue Team | v | Red Team | 11:00 AM | PARS Field | Regular | |
Sat-Jan 2 | Yellow Team | v | Red Team | 10:00 AM | PARS Field | Regular | |
Sat-Jan 2 | Blue Team | v | Green Team | 11:00 AM | PARS Field | Regular | |
Sat-Jan 9 | Blue Team | v | Yellow Team | 10:00 AM | PARS Field | Regular | |
Sat-Jan 9 | Red Team | v | Green Team | 11:00 AM | PARS Field | Regular | |
Sat-Jan 23 | Red Team | v | Blue Team | 10:00 AM | PARS Field | Regular | |
Sat-Jan 23 | Yellow Team | v | Green Team | 11:00 AM | PARS Field | Regular | |
Sat-Jan 30 | Blue Team | v | Green Team | 10:00 AM | PARS Field | Regular | |
Sat-Jan 30 | Yellow Team | v | Red Team | 11:00 AM | PARS Field | Regular |
Youth Rec League U6-U8 - 5-A-Side Soccer - Elite Sports Center, Parkersburg, WV
No comments:
Post a Comment